| BETHLEHEM AREA SCHOOL DISTRICT | |||
| Bethlehem, Pennsylvania | |||
| BUDGET TRANSFERS | |||
| 2001 - 2002 SCHOOL YEAR | |||
| MARCH 2002 | |||
| FROM | DESCRIPTION | AMOUNT | |
| 1100 | Instruction - Regular Programs | $ 16,906 | |
| 2200 | Support Services - Instructional Services | 8,027 | |
| TOTAL BUDGET TRANSFERS | $ 24,933 | ||
| TO | DESCRIPTION | AMOUNT | |
| 2300 | Support Services - Administration | $ 14,172 | |
| 2500 | Support Services - Business Office | 5,341 | |
| 2600 | Operations and Maintenance of Plant | 5,420 | |
| TOTAL BUDGET TRANSFERS | $ 24,933 | ||
| D.M.H. | |||
[an error occurred while processing this directive]