| BETHLEHEM AREA SCHOOL DISTRICT | ||
| Bethlehem, Pennsylvania | ||
| BUDGET TRANSFERS | ||
| 2001 - 2002 SCHOOL YEAR | ||
| FEBRUARY 2002 | ||
| FROM | DESCRIPTION | AMOUNT |
| 5200 | Fund Transfers | $ 100,000 |
| TOTAL BUDGET TRANSFERS | $ 100,000 | |
| TO | DESCRIPTION | AMOUNT |
| 1100 | Instruction - Regular Programs | $ 20,334 |
| 2100 | Support Services - Pupil Services | 5,039 |
| 2200 | Support Services - Instructional Services | 54,083 |
| 2300 | Support Services - Administration | 3,039 |
| 2600 | Operations and Maintenance of Plant | 15,095 |
| 2800 | Support Services - Central Support Services | 2,410 |
| TOTAL BUDGET TRANSFERS | $ 100,000 | |
| D.M.H. |