| BETHLEHEM AREA SCHOOL DISTRICT | ||
| Bethlehem, Pennsylvania | ||
| BUDGET TRANSFERS | ||
| 2000 - 2001 SCHOOL YEAR | ||
| MARCH 2001 | ||
| FROM | DESCRIPTION | AMOUNT |
| 1100 | Instruction - Regular Programs | $ 12,700 |
| 2400 | Support Services - Pupil Health | 750 |
| TOTAL BUDGET TRANSFERS | $ 13,450 | |
| TO | DESCRIPTION | AMOUNT |
| 2200 | Support Services - Instructional Services | $ 12,700 |
| 2300 | Support Services - Administration | 750 |
| TOTAL BUDGET TRANSFERS | $ 13,450 | |
| D.M.H. | ||
[an error occurred while processing this directive]